Fund Details
Data as of 12/18/2025
| Fund Detail | Value | Fund Detail | Value |
|---|---|---|---|
| Fund Listing Exchange | NYSE Arca, Inc. | Fund Inception Date | 04/01/2025 |
| Ticker | ILS | Expense Ratio | 1.58% |
| CUSIP | 26923N470 | Shares Outstanding | 1,500,000 |
| Net Assets | $30,450,750 | Median 30-day Bid/Ask Spread | 0.2460% |
30 Day Median Bid-Ask Spread: The spread is calculated from (i) sampling the ETF's NBBO at the end of each 10-second interval during each trading day of the last 30 calendar days; (ii) dividing the difference between each such bid and offer by the 38.50 of the NBBO; and (iii) identifying the median of those values.
NAV & Market Price
Data as of 12/18/2025
Net Asset Value (NAV)
| Metric | Value |
|---|---|
| NAV | $20.30 |
| Daily Change ($) | $0.01 |
| Daily Change (%) | 0.03% |
| Premium / Discount (%) | 0.19% |
Market Price
| Metric | Value |
|---|---|
| Closing Price | $20.34 |
| Daily Change ($) | $0.00 |
| Daily Change (%) | 0.00% |
Performance
Month End as of: 11/30/2025
| Cumulative (%) | Annualized (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 Month | 3 Month | YTD | Since Inception | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
| Fund NAV | 0.49% | 0.50% | -- | 1.21% | -- | -- | -- | -- | 1.70% |
| Market Price | 0.44% | 1.02% | -- | 1.60% | -- | -- | -- | -- | 2.25% |
Quarter End as of: 09/30/2025
| Cumulative (%) | Annualized (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 Month | 3 Month | YTD | Since Inception | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
| Fund NAV | -0.77% | 1.13% | -- | -0.06% | -- | -- | -- | -- | -0.09% |
| Market Price | 0.32% | 1.92% | -- | 0.90% | -- | -- | -- | -- | 1.26% |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Returns for periods of less than one year are not annualized.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Beginning 12/03/2020, market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to that date, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns.
Holdings
Holdings as of 12/18/2025
| Holding Name | Ticker | FIGI | Quantity | Market Value | % of Net Asset Value |
|---|---|---|---|---|---|
| CASH AND CASH EQUIVALENTS | 709,786 | $709,786 | 2.35% | ||
| LOGISTICS VRN 12/21/27 | LOGSRE F 12/21/27 A | BBG01QGB9C03 | 250,000 | $255,800 | 0.85% |
| WINSTON RE LTD UNSECURED 144A 02/31 VAR | WINSTR F 02/26/27 B | BBG01LGPTSH8 | 250,000 | $266,175 | 0.88% |
| BLUE RIDGE RE LTD UNSECURED 144A 01/31 VAR | BLURGE F 01/08/27 A | BBG01K4LZGH1 | 250,000 | $256,100 | 0.85% |
| BLUE RIDG VRN 01/08/29 | 096003AD0 | 250,000 | $250,000 | 0.83% | |
| BLUE RIDG VRN 01/08/29 | 096003AF5 | 250,000 | $250,000 | 0.83% | |
| FLOODSMAR VRN 03/11/31 | 33975CAQ8 | 250,000 | $261,225 | 0.86% | |
| HESTIA RE VRN 03/13/32 | 42815KAC6 | 500,000 | $517,050 | 1.71% | |
| YOSEMITE VRN 06/07/32 | 98740RAB5 | 250,000 | $265,975 | 0.88% | |
| RESIDENTI VRN 12/06/30 | 76090WAC4 | 250,000 | $263,400 | 0.87% | |
| PUERTO RI VRN 06/07/27 | 74528TAA2 | 750,000 | $797,925 | 2.64% | |
| TITANIA R VRN 07/09/32 | 888329AG4 | 500,000 | $522,050 | 1.73% | |
| WINSTON R VRN 02/26/31 | 975660AA9 | 250,000 | $266,625 | 0.88% | |
| VERAISON VRN 03/08/33 | VERAIS F 03/08/28 A | BBG01S1FTRF5 | 250,000 | $255,487 | 0.84% |
| SANDERS R VRN 04/07/27 | SANDRE F 04/07/27 | BBG01G1QVW81 | 250,000 | $259,312 | 0.86% |
| MEADOWS L VRN 12/07/29 | 58320RAA9 | 250,000 | $250,000 | 0.83% | |
| MEADOWS L VRN 12/07/29 | 58320RAC5 | 500,000 | $504,225 | 1.67% | |
| SANDERS R VRN 04/07/28 | 799927AA6 | 675,000 | $710,437 | 2.35% | |
| BONANZA R VRN 12/19/27 | 09785EAQ4 | 500,000 | $512,900 | 1.70% | |
| ALAMO RE VRN 06/08/26 | 011395AQ3 | 250,000 | $261,800 | 0.87% | |
| FUCHSIA 2 VRN 04/06/33 | FUCHSI F 04/06/28 A | BBG01RB9M468 | 250,000 | $259,875 | 0.86% |
| NAKAMA RE VRN 04/05/32 | NAKPTE F 04/04/29 1 | BBG01MG3XT42 | 250,000 | $253,350 | 0.84% |
| TORREY PI VRN 06/07/33 | 89141WAM4 | 750,000 | $768,712 | 2.54% | |
| VERAISON RE LTD UNSECURED 144A 03/33 VAR | VERAIS F 03/08/28 B | BBG01S1G3S32 | 500,000 | $515,675 | 1.70% |
| BLUEBONNE VRN 06/07/28 | 09610NAA0 | 250,000 | $263,300 | 0.87% | |
| WINSTON RE LTD UNSECURED 144A 02/28 VAR | WINSTR F 02/21/28 A | BBG01S57R2M8 | 1,000,000 | $1,034,500 | 3.42% |
| MASCHPARK VRN 07/10/28 | MSHPRK F 01/10/28 1 | BBG01R1023S8 | 500,000 | $513,250 | 1.70% |
| BALDWIN R VRN 07/07/27 | BALDRE F 07/07/27 A | BBG01H491QQ0 | 250,000 | $258,350 | 0.85% |
| BLACK KIT VRN 05/06/33 | 092168AB9 | 250,000 | $253,250 | 0.84% | |
| NAKAMA RE VRN 05/09/28 | 62983QAP8 | 750,000 | $776,775 | 2.57% | |
| FOUR LAKE VRN 01/10/33 | 35087TAK4 | 250,000 | $250,000 | 0.83% | |
| SUTTER RE VRN 06/07/30 | 86944RAE8 | 250,000 | $254,812 | 0.84% | |
| MONTOYA R VRN 04/07/28 | MONTOY F 04/07/28 B | BBG01RZ34T97 | 750,000 | $774,825 | 2.56% |
| WRIGLEY R VRN 08/07/27 | 982533AC5 | 250,000 | $256,875 | 0.85% | |
| TOMONI RE VRN 04/07/26 | TOMORE F 04/07/26 B | BBG016DTCJM8 | 250,000 | $251,800 | 0.83% |
| MATTERHOR VRN 09/22/28 | 577092AZ2 | 250,000 | $251,725 | 0.83% | |
| BONANZA R VRN 01/08/27 | 09785EAR2 | 750,000 | $630,000 | 2.08% | |
| URSA RE L VRN 12/07/26 | URSARE F 12/07/26 AA | BBG01KDWX2H0 | 250,000 | $257,512 | 0.85% |
| FISH POND VRN 01/08/27 | FISHRE F 01/08/27 A | BBG01KQBWQR9 | 250,000 | $255,100 | 0.84% |
| ARMOR RE II LTD UNSECURED 144A 01/32 VAR | ARMORE F 01/07/28 A | BBG01R7BP492 | 750,000 | $795,375 | 2.63% |
| VERAISON VRN 03/10/31 | 92335TAA7 | 250,000 | $252,387 | 0.83% | |
| LIGHTNING VRN 3/31/30 | LIGTTO F 03/31/26 A | BBG01FZSGXP8 | 250,000 | $256,375 | 0.85% |
| CAPE LOOKOUT RE LTD UNSECURED 144A 03/32 VAR | CAPLKT F 03/13/28 A | BBG01SKH7Y23 | 750,000 | $789,750 | 2.61% |
| PALM RE L VRN 06/09/31 | PALMRE F 06/07/27 A | BBG01M8M0S01 | 250,000 | $265,525 | 0.88% |
| FOUNDATIO VRN 01/08/27 | FOUNDR F 01/08/27 A | BBG01KQ8FJV6 | 500,000 | $513,450 | 1.70% |
| ALAMO RE VRN 6/07/26 | ALALTD F 06/07/26 A | BBG01G6MH5F2 | 250,000 | $257,862 | 0.85% |
| MOUNTAIN VRN 06/05/30 | 62426LAA7 | 250,000 | $257,175 | 0.85% | |
| ARAGONITE VRN 04/07/31 | ARAGRE F 04/07/27 A | BBG01M5K3Z45 | 250,000 | $258,525 | 0.85% |
| HERBIE RE VRN 06/06/31 | 42703VAM5 | 1,000,000 | $1,164,000 | 3.85% | |
| TITANIA R VRN 02/27/26 | TTNREL F 02/27/26 A | BBG01FC8M802 | 250,000 | $255,625 | 0.84% |
| PURPLE RE VRN 06/06/31 | PURLTD F 06/07/27 A | BBG01M7V4WM5 | 250,000 | $264,225 | 0.87% |
| CHARLES R VRN 05/10/31 | CHARLR F 05/10/27 A | BBG01M8M1CZ7 | 250,000 | $262,700 | 0.87% |
| TORREY PI VRN 06/05/31 | TORPNE F 06/05/26 A | BBG01GP14JW2 | 250,000 | $252,312 | 0.83% |
| RESIDENTI VRN 12/06/29 | 76091JAA6 | 750,000 | $755,475 | 2.50% | |
| FOUR LAKE VRN 01/07/28 | 35087TAH1 | 250,000 | $257,412 | 0.85% | |
| ACORN RE VRN 11/06/26 | ACORNR F 11/06/26 A | BBG01H49R588 | 250,000 | $255,175 | 0.84% |
| BAYOU RE VRN 05/26/30 | BYOURE F 05/26/26 A | BBG01GLGQ9L3 | 250,000 | $263,000 | 0.87% |
| GATEWAY R VRN 07/07/27 | GATERE F 07/07/27 C2 | BBG01S8DWGP2 | 250,000 | $262,325 | 0.87% |
| SANDERS R VRN 04/07/33 | 80001TAD9 | 250,000 | $265,800 | 0.88% | |
| COMMONWEA VRN 07/08/30 | COMWRE F 07/08/26 A | BBG01GXT8MR7 | 250,000 | $252,500 | 0.83% |
| TREASURY BILL | TBILL | BBG01VXS1ZJ3 | 600,000 | $598,406 | 1.98% |
| CITRUS RE VRN 06/07/26 | 177510AM6 | 250,000 | $259,100 | 0.86% | |
| PURPLE RE VRN 06/05/26 | 74639NAB9 | 250,000 | $260,875 | 0.86% | |
| TORREY PI VRN 06/05/31 | 89141WAG7 | 250,000 | $254,837 | 0.84% | |
| FLOODSMAR VRN 03/11/31 | BBG01LS7R9R8 | 750,000 | $802,500 | 2.65% | |
| WRIGLEY R VRN 08/07/26 | WRIGRE F 08/07/26 A | BBG01HGD8PN6 | 250,000 | $256,900 | 0.85% |
| EVERGLADE VRN 05/13/31 | 30014LAM6 | 1,000,000 | $1,055,500 | 3.49% | |
| TREASURY BILL | TBILL | BBG01WRWM2K7 | 1,500,000 | $1,489,993 | 4.92% |
| INTEGRITY VRN 06/06/27 | 45870GAF3 | 1,000,000 | $1,151,500 | 3.81% | |
| FOUR LAKE VRN 01/07/27 | FOURLK F 01/07/27 B | BBG01KHNPPR3 | 250,000 | $256,575 | 0.85% |
Fund holdings are subject to change and are not a recommendation to buy or sell any security.
Premium / Discount Table
Data as of 09/30/2025
| Calendar Year 2024 | Q3 2025 | Calendar Year 2025 YTD | |
|---|---|---|---|
| Days Traded at Premium | 0 | 61 | 116 |
| Days Traded at Discount | 0 | 3 | 10 |
| Total Trading Days | 0 | 64 | 126 |
Premium / Discount Chart
Data as of 09/30/2025
How to Invest
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement. By clicking the links above you will leave the ILS ETF website. The following landing page may contain information concerning investments, products or other information. The Fund advisor, the Fund sponsor; and the Fund distributor (collectively these parties are referred to as the “Fund”), are not responsible for the accuracy or completeness of information on non-affiliated websites. The material available on non-affiliated websites has been produced by entities that are not affiliated with the Fund. Descriptions of, references to, or links to products or publications within any non-affiliated linked website does not imply endorsement of that product or publication by the Fund. Any opinions or recommendations from non-affiliated websites are solely those of the independent providers and are not the opinions or recommendations of the Fund, which is not responsible for any inaccuracies or errors.
.png?width=600&height=214&name=ILS%20Logo_Secondary_No%20Border_Navy%20Blue%20(1).png)





